Ghana New & Used Vehicle Import Regulations
| « Previous | Main | Next » |
| Importing Regulations of Vehicles in Ghana | ||||||||||||||||||||||||||||||||||||||
Ghana’s Parliament has postponed the regulation on imports of over-aged vehicles to May 31st, 2001. From May 31st, 2001, any motor-car or commercial vehicle aged more than 10 years imported into the country has to be cleared upon payment of all the relevant duties and taxes i.e. 1 million cedis for vehicles of 1,900cc or below, and 3 million cedis for vehicles over 1,900cc and commercial vehicles. Vehicles that will remain uncleared after May 31st will be confiscated by the authorities. |
||||||||||||||||||||||||||||||||||||||
| Approximate Custom Duties (Taxes) on Vehicle Importing in Ghana | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| * CIF is cost of the vehicle, insurance cost and freight cost. | ||||||||||||||||||||||||||||||||||||||
| * Import duty is based on the CIF value | ||||||||||||||||||||||||||||||||||||||
| * VAT is based on CIF + Duty | ||||||||||||||||||||||||||||||||||||||
| * Remaining categories based on CIF | ||||||||||||||||||||||||||||||||||||||
| * Vehicles older than 10 years will attract additional penalties | ||||||||||||||||||||||||||||||||||||||
| Valuation of Import Vehicles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| « Previous | Main | Next » |

Ghana’s Parliament has postponed the regulation on imports of over-aged vehicles to May 31st, 2001. From May 31st, 2001, any motor-car or commercial vehicle aged more than 10 years imported into the country has to be cleared upon payment of all the relevant duties and taxes i.e. 1 million cedis for vehicles of 1,900cc or below, and 3 million cedis for vehicles over 1,900cc and commercial vehicles. Vehicles that will remain uncleared after May 31st will be confiscated by the authorities. 


